Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
2810-19 407-01 | Armless Chair | 1 | 26" | 45" | 44" |
2810-59M 407-01 | Armless Power Recliner | 1 | 26" | 41" | 43" |
2810-58L 407-01 | RAF Power Recliner with Power Headrest and Lumbar | 1 | 32" | 41" | 43" |
2810-57L 407-01 | LAF Power Recliner with Power Headrest and Lumbar | 1 | 32" | 41" | 43" |
2810-233 407-01 | Wedge | 1 | 65" | 41" | 43" |
2810-72 407-01 | Straight Console | 1 | 8" | 36" | 43" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Contemporary |
Fabric Options | Available in South Haven fabrics and a variety of leather and leather match covers |
Dimensions | |
Depth (front to back) | 104" D |
Seat Depth | 23" |
Arm Height | 26" |
Width (side to side) | 112" W |
Seat Height | 21" |
Height (bottom to top) | 45" H |
Construction & Materials | |
Seat Support | The exclusive, lifetime-guaranteed blue steel seat spring is at the core of all upholstered seating. It delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. |
Origin | Made In the USA |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | High-Density Cushions (HC) consist of a high-resiliency, high-density polyurethane foam core wrapped with recovery foam and a soft fiber wrap. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Upholstery Features | Power Lumbar |
Product | |
Recliner Features | Power Lumbar |
Recliner Features | No-Gap Footrest |
Recliner Features | Power Headrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Flexsteel |