Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Design Style | Contemporary |
Fabric Options | This collection is available in two leather match covers. Special order times may vary. |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Construction & Materials | |
Reclining Mechanism | Three power buttons allow you to operate the reclining, headrest, and lumbar mechanisms independently. Each piece can recline from upright to laying flat and features an extended footrest and weight capacity up to 300 lbs. |
Seat Support | This exclusive, lifetime-guaranteed blue steel seat spring delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. Dualflex spring system marries our Blue Ribbon Seat Spring with new, resilient helical coils inserted into a strong, highly durable steel frame. |
Origin | Imported |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | High-density cushions consist of a high-resiliency polyurethane foam core with 2lb density. |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. A five year warranty covers all sofa sleeper systems and power motors. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Dimensions | |
Length Fully Reclined | 71" |
Depth (front to back) | 43" D |
Seat Depth | 22" |
Arm Height | 27" |
Width (side to side) | 78" W |
Seat Height | 20" |
Height (bottom to top) | 43" H |
Seat Width | 21" |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Storage Console |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Upholstery Features | Power Lumbar |
Product | |
Recliner Features | Lay Flat |
Recliner Features | Big & Tall |
Recliner Features | Power Lumbar |
Recliner Features | Power Headrest |
Recliner Features | No-Gap Footrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Flexsteel |