Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
M000-41M | RAF Power Reclining Loveseat | 1 | 53 | 39 | 41.5 |
M000-38 | Curved Corner Section | 1 | 50 | 50 | 41.5 |
M000-20M | Power Reclining Armless Chair | 1 | 24 | 39 | 41.5 |
M000-43M | LAF Power Reclining Loveseat | 1 | 53 | 39 | 41.5 |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Design |
Custom Options | Custom Finishes |
Finish Description | A variety of wood and two metal finishes available |
Arm Description | Shown with slope arms. Flair, panel, setback and sock arms are also available |
Sectional Shape | L-Shape |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Leg or Base Description | Shown with tapered legs. Turned and metal legs are also available |
Seat Back Type - Upholstery | Semi-Attached Back |
Fabric Options | Available in a wide selection of fabric and leather options |
Seat Back Description | Shown with boxed edge cushion. Bed pillow and knife edge cushions are also available |
Back Cushion | Semi-Attached Back |
Construction & Materials | |
Reclining Mechanism | Smooth reclining mechanism can be stopped at any position |
Seat Support | Drop-in coils |
Origin | Made In the USA |
Frame Construction | Interlocking laminated hardwood frame |
Padding & Ergonomics | Available in standard poly, firm or memory foam cushion fill |
Tailoring | Nailhead trim in your choice of color can be added |
Dimensions | |
Length Fully Reclined | 64" |
Depth (front to back) | 104.5" D |
Distance Required to Recline | 1" |
Seat Depth | 21.5" |
Arm Height | 25" |
Width (side to side) | 128.5" W |
Seat Height | 22" |
Height (bottom to top) | 41.5" H |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Recliner Features | Wall Recliner |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Bassett |