Style Elements | |
---|---|
Arm Description | Wrap Around Pillow Arm |
Leg / Base Type | Glider Base |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Fabric Options | Available in fabric 363-02 and leather match 450-00 and 450-82 |
Arm Type - Upholstered | Pillow Arm |
Construction & Materials | |
Reclining Mechanism | Power reclining mechanism allows you to smoothly recline to any position and adjust the headrest with the touch of a button. A Home Button is included that will return the headrest and footrest to their original positions. |
Seat Support | This exclusive, lifetime-guaranteed blue steel seat spring delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. Dualflex spring system marries our Blue Ribbon Seat Spring with new, resilient helical coils inserted into a strong, highly durable steel frame. |
Origin | Imported |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | The High-Resiliency (HC) cushion uses 2.0 lb high-resiliency, high-density polyurethane foam core topped with 1.2 lb density polyurethane recovery foam and bonded polyester fibers. |
Tailoring | Heavy-thread stitching |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. A five year warranty covers all sofa sleeper systems and power motors. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Dimensions | |
Length Fully Reclined | 72" |
Depth (front to back) | 42" D |
Seat Depth | 22" |
Arm Height | 26" |
Width (side to side) | 46" W |
Seat Height | 20" |
Height (bottom to top) | 42" H |
Seat Width | 21" |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Flexsteel |